SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41182 | root | localhost:57054 | information_schema | Query | 0 | Filling schema table |
|
11.923 | 0 | 0 | 0.000 | 145384 | 352944 | 0 | 2679910 | [BLOB - 39 B] | 0 | |
41181 | pma | localhost:57053 | phpmyadmin | Sleep | 0 | NULL | 19.084 | 0 | 0 | 0.000 | 68040 | 246024 | 0 | 2679907 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23960 | 23960 | 0 | 0 | NULL | 0 |
Filter rows: |